Raspored treninga Škole Jedrenja / Training schedule for Sailing School
RASPORED TRENINGA ŠKOLE JEDRENJA YC Biograd do 27.07. |
||||
0 | ||||
Uto. | 17.lip | 8:30 | 9:45 | 18:00 |
Sri | 18.lip | 8:30 | 9:45 | 18:00 |
Čet | 19.lip | NEMA TRENINGA | ||
Pet | 20.lip | 8:30 | 9:45 | 18:00 |
Sub | 21.lip | 8:30 | 9:45 | 18:00 |
Ned | 22.lip | NEMA TRENINGA | ||
Pon | 23.lip | 9:45 | 8:30 | 18:00 |
Uto | 24.lip | 9:45 | 8:30 | 18:00 |
Sri | 25.lip | 9:45 | 8:30 | 18:00 |
Čet | 26.lip | 9:45 | 8:30 | 18:00 |
Pet | 27.lip | NEMA TRENINGA | ||
Sub | 28.lip | |||
Ned | 29.lip | 9:45 | 8:30 | 18:00 |
Pon | 30.lip | 8:30 | 9:45 | 18:00 |
Uto | 1.srp | 8:30 | 9:45 | 18:00 |
Sri | 2.srp | 8:30 | 9:45 | 18:00 |
Čet | 3.srp | 8:30 | 9:45 | 18:00 |
Pet | 4.srp | NEMA TRENINGA | ||
Sub | 5.srp | |||
Ned | 6.srp | 8:30 | 9:45 | 18:00 |
Pon | 7.srp | 9:45 | 8:30 | 18:00 |
Uto | 8.srp | 9:45 | 8:30 | 18:00 |
Sri | 9.srp | 9:45 | 8:30 | 18:00 |
Čet | 10.srp | 9:45 | 8:30 | 18:00 |
Pet | 11.srp | NEMA TRENINGA | ||
Sub | 12.srp | |||
Ned | 13.srp | |||
Pon | 14.srp | 9:45 | 8:30 | 18:00 |
Uto | 15.srp | 8:30 | 9:45 | 18:00 |
Sri | 16.srp | 8:30 | 9:45 | 18:00 |
Čet | 17.srp | 8:30 | 9:45 | 18:00 |
Pet | 18.srp | NEMA TRENINGA | ||
Sub | 19.srp | |||
Ned | 20.srp | 8:30 | 9:45 | 18:00 |
Pon | 21.srp | 8:30 | 9:45 | 18:00 |
Uto | 22.srp | 9:45 | 8:30 | 18:00 |
Sri | 23.srp | NEMA TRENINGA | ||
Čet | 24.srp | |||
Pet | 25.srp | 9:45 | 8:30 | 18:00 |
Sub | 26.srp | 9:45 | 8:30 | 18:00 |
Ned | 27.srp | 9:45 | 8:30 | 18:00 |
Trener: Hrvoje Marinović mob. 092-247-6720 |